Ultra

Puncte de interes
Accum. Intermediary
POI Description Alt. Dist. D+ D- Dist. D+ D-
Start 577 0 0 0 0 0 0
PA7 – Casuta MGS Feeding point 1182 8.2 796 191 8.2 796 191
P9 – Casa cu Povesti Control point 595 11.8 845 825 3.5 49 634
P10 – Valea Prejba Control point 604 12.6 864 836 0.7 19 11
PA11 – Berali Feeding point 1089 15.9 1364 852 3.3 500 16
PH15 – Jivart Hydration point 871 22 1581 1288 6.1 217 436
P16 – Varful Prejba Control point 1738 28.5 2481 1322 6.4 900 34
PA11 – Berali Feeding point 1087 31.9 2491 1980 3.4 10 658
P12 – Cabana Basmelor Control point 540 35.6 2517 2552 3.6 26 572
PH13 – Cabana Muntean Hydration point 581 38.4 2636 2632 2.8 119 80
P14 – Rosengarten Control point 1036 41.5 3096 2636 3.1 460 4
PA7 – Casuta MGS Feeding point 1181 43.7 3303 2699 2.1 207 63
P14 – Apa Cumpanita Control point 1296 48.5 3567 2848 4.7 264 149
P8 – Spre Fraga Control point 1179 50.7 3578 2974 2.1 11 126
PA3 – Nea Ion Feeding point 1043 52.5 3609 3141 1.7 31 167
Stop 577 57.9 3721 3721 5.3 112 580

The start will be from the front of the cultural center in Rășinari. The route ascends through the village streets towards Prislop village.
After exiting the village, approximately 1 km in, the half-marathon participants will turn right to bypass Prislop village, following the climb towards Rosengarten. This will be marked on the access road towards Măgura. After approximately 6.5 km, the route reaches the secondary ridge below the high-voltage line, following the road that leads to the main ridge connecting Măgura Peak to Păltiniș. After another 1 km, runners will find the first refreshment point at the MGS hut, where volunteers will allow only those within the set time limit of 3:45 from the start to continue the route. From here, the trail ascends towards Apa Cumpănită along the main ridge of the Cindrel Mountains, marked with a red stripe. At the intersection at Apa Cumpănită, runners will turn right onto the blue stripe and continue on the road descending from Păltiniș. In the Plai area, the trail intersects with the cross-country route and descends to Nea' Ion's hut, where the last refreshment point is located. From here, the route descends along trails for approximately 5 km back to Rășinari and towards the race finish line.

Download the trail
Distance57.9 km
Start time07:00 (26.04)
Uphill3730 m
Downhill3730 m
Time limit10 hours
Finish time17:00
PHP Code Snippets Powered By : XYZScripts.com